Dipole Center Frequencies and Lengths  (HF SSB Voice Segments)
       
Band Center Freq. Overall Length (ft.) Single Leg Length (Ft/in)
160m 1.9 MHz 246.315' 123'  1 3/4"
80m 3.8 MHz 123.157' 61'  7"
60m 5.3665 MHz 87.215' 43'  7 1/4"
40m 7.2125 MHz 64.887' 32'  5 1/3"
20m 14.250 MHz 32.842' 16'  5"
17m 18.139 MHz 25.800' 12'  10 4/3"
15m 21.325 MHz 21.946' 10'  11 5/8"
12m 24.960 MHz 18.750' 9'  4 1/2"
10m 29.000 MHz 16.137' 8'  5/8"
       
       
       
Copyright © 2007 - 2011, All Rights Reserved
Walton County Emergency Radio Club